<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rafał Żelazko - Dev Blog &#187; benchmark</title>
	<atom:link href="http://rafal.zelazko.info/tag/benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://rafal.zelazko.info</link>
	<description>On Rafał Żelazko - Dev Blog you can find some useful tricks for web developers, linux and advanced windows users.</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://rafal.zelazko.info</link>
<url>/favicon.ico</url>
<title>Rafał Żelazko - Dev Blog</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PHP in enterprise applications. Comparison of PHP5 Frameworks.</title>
		<link>http://rafal.zelazko.info/2010/07/12/php-in-enterprise-applications/</link>
		<comments>http://rafal.zelazko.info/2010/07/12/php-in-enterprise-applications/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:30:53 +0000</pubDate>
		<dc:creator>rzelazko</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[apachebench]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cakePHP]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[full text search]]></category>
		<category><![CDATA[gnuplot]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[jmeter]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[sphinx]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://rafal.zelazko.info/?p=179</guid>
		<description><![CDATA[PHP5 Enterprise is common name for large, heavily loaded applications, visited by so huge amount of users who can not by handled by a single server. This post describe performance test of three popular PHP frameworks: Symfony Framework, Zend Framework and cakePHP. ]]></description>
		<wfw:commentRss>http://rafal.zelazko.info/2010/07/12/php-in-enterprise-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed test &#8211; Huawei E156G with and without antenna</title>
		<link>http://rafal.zelazko.info/2010/01/08/speed-test-huawei-e156g-with-and-without-antenna/</link>
		<comments>http://rafal.zelazko.info/2010/01/08/speed-test-huawei-e156g-with-and-without-antenna/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:22:08 +0000</pubDate>
		<dc:creator>rzelazko</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[e156g]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[umts]]></category>
		<category><![CDATA[wget]]></category>

		<guid isPermaLink="false">http://rafal.zelazko.info/?p=144</guid>
		<description><![CDATA[I made two speed tests of Huawei E156G HSDPA Modem - with and without Antenna. First test use online SpeedTest, second use wget. I reconnected between each test - both between turning on / off antenna connector and changing on-line to wget speed test.]]></description>
		<wfw:commentRss>http://rafal.zelazko.info/2010/01/08/speed-test-huawei-e156g-with-and-without-antenna/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

